Fiberglass Flights
Flights / Scraper Blades are made of pultruded fiberglass reinforced polyester. Flights are supplied to any length and predrilled. They are UV resistant and have excellent deflection and twist strength. Filler Blocks and hardware are also provided.
- Integral scraping lip provides superior tank scraping
- Made of UV-inhibited isophthalic polyester resin with fiberglass roving& mat run full length of flight
- Can be supplied pre-drilled and notched at no additional cost saving time and money
6” C-Channel | 8” C-Channel | ULTRA | |
---|---|---|---|
Profile | 3” x 6” | 3” x 8” | 3” x 8” |
Height | 5.44” | 7.44” | 7.44” |
Width | 2.5” | 2.5” | 3.0” |
Span Range | 3-20 ft. | 3-22 ft. | 22-27 ft. |
E x I Stiffness Factor | 4.9 x 10^6 lb-in^2 | 5.36 x 10^6 lb-in^2 | 1.26 x 10^7 lb-in^2 |
Average weight per foot | 1.52 lbs/ft | 1.67 lbs/ft | 1.83 lbs/ft |
Materiel | Glass Reinforced Isophthalic Polyester | Glass Reinforced Isophthalic Polyester | Glass Reinforced Isophthalic Polyester |
Max Water Absorption in 24 hrs | 0.6% | 0.6% | 0.6% |
Moment of Inertia | 1.02 in^4 | 1.117 in^4 | 2.793 in^4 |
Technical Drawings | 6 inch Flight Specification Form | 8 inch Flight Specification Form | 8 inch ULTRA Specification Form |
6” C-Channel | 8” C-Channel | ULTRA | |
---|---|---|---|
Profile | 76 x 152 mm | 76 x 203 mm | 76 x 203 mm |
Height | 138 mm | 189 mm | 189 mm |
Width | 64 mm | 64 mm | 76 mm |
Span Range | 0.9 – 6.1 m | 0.9 – 6.7 m | 6.7 – 8.2 m |
E x I Stiffness Factor | 1.41 x 10^4 N-m^2 | 1.54 x 10^4 N-m^2 | 3.61 x 10^4 N-m^2 |
Average weight per meter | 2.26 kg/m | 2.49 kg/m | 2.72 kg/m |
Materiel | Glass Reinforced Isophthalic Polyester | Glass Reinforced Isophthalic Polyester | Glass Reinforced Isophthalic Polyester |
Max Water Absorption in 24 hrs | 0.6% | 0.6% | 0.6% |
Moment of Inertia | 42.4 cm^4 | 46.5 cm^4 | 116 cm^4 |
Technical Drawings | 6 inch Flight Specification Form | 8 inch Flight Specification Form | 8 inch ULTRA Specification Form |
Filler Blocks
Brandt Filler Blocks are thicker and larger than most other manufactures. They extend to the full width of the F link to provide a more stable connection between the flight and F link.